Micronesia | Claims | Other potential exposures (not included in claims) on an ultimate risk basis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claims on an immediate counterparty basis (F) 1 | Net risk transfers (Q) 1 | Claims on an ultimate risk basis (U=F+Q) 1 | |||||||||||
Total | International | Local positions in local currencies | Total | By sector of counterparty | |||||||||
Total | Of which: Up to and including one year | Banks | Official sector | Non-bank private sector | Derivatives contracts | Guarantees extended | Credit commitments | ||||||
Total | Of which: Non-bank financial | ||||||||||||
![]() | 11 | 11 | 11 | -7 | 0 | ... | 0 | 0 | ... | ... | |||
![]() | 11 | 11 | 11 | -7 | 0 | ... | 0 | 0 | ... | ... | |||
Australia | 0 | 0 | 0 | -0 | ... | ... | |||||||
Austria | |||||||||||||
Belgium | ... | ... | ... | ... | ... | ||||||||
Brazil | |||||||||||||
Canada | |||||||||||||
Chile | |||||||||||||
Chinese Taipei | |||||||||||||
Finland | |||||||||||||
France | ... | ... | ... | ... | ... | ||||||||
Germany | |||||||||||||
Greece | |||||||||||||
Ireland | |||||||||||||
Italy | ... | ... | ... | ... | ... | ||||||||
Japan | |||||||||||||
Korea | ... | ... | ... | ... | ... | ... | ... | ||||||
Mexico | |||||||||||||
Netherlands | |||||||||||||
Panama | |||||||||||||
Portugal | \ | \ | \ | \ | |||||||||
Spain | ... | ... | ... | ... | ... | ... | |||||||
Sweden | ... | ||||||||||||
Switzerland | 2 | 2 | 2 | 2 | \ | ... | ... | 0 | ... | ||||
Turkey | |||||||||||||
United Kingdom | ... | ... | ... | ... | ... | ... | |||||||
United States | ... | ... | |||||||||||
![]() | |||||||||||||
Worldwide offices (consolidated) | |||||||||||||
Foreign offices (unconsolidated) |