Isle of Man | Claims | Other potential exposures (not included in claims) on an ultimate risk basis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claims on an immediate counterparty basis (F) 1 | Net risk transfers (Q) 1 | Claims on an ultimate risk basis (U=F+Q) 1 | |||||||||||
Total | International | Local positions in local currencies | Total | By sector of counterparty | |||||||||
Total | Of which: Up to and including one year | Banks | Official sector | Non-bank private sector | Derivatives contracts | Guarantees extended | Credit commitments | ||||||
Total | Of which: Non-bank financial | ||||||||||||
![]() | 16,602 | 14,755 | 5,920 | 1,847 | -1,110 | 13,608 | 110 | 384 | 12,915 | 485 | 96 | 1,884 | 3,340 |
![]() | 16,196 | 14,349 | 5,788 | 1,847 | -1,110 | 13,608 | 110 | 384 | 12,915 | 485 | 96 | 1,884 | 3,340 |
Australia | 128 | 128 | 7 | ... | -59 | 69 | ... | 69 | 0 | ... | 0 | ||
Austria | 50 | 50 | 48 | 7 | 57 | ... | 53 | 0 | ... | 0 | 2 | ||
Belgium | 22 | 22 | 22 | ... | ... | 22 | ... | 21 | ... | \ | ... | ... | |
Brazil | ... | ... | ... | ||||||||||
Canada | 148 | 148 | \ | \ | 149 | ... | ... | 149 | \ | \ | ... | \ | |
Chile | |||||||||||||
Chinese Taipei | 61 | 61 | 15 | 23 | 83 | ... | 83 | ... | 2 | ||||
Finland | ... | ... | ... | ... | ... | ... | |||||||
France | 831 | 831 | 404 | ... | -23 | 808 | ... | ... | 808 | ... | 8 | 289 | 284 |
Germany | 1,579 | \ | \ | -391 | 1,188 | ... | 3 | 991 | 1 | 7 | 2 | 47 | |
Greece | 351 | 351 | 350 | ... | ... | 351 | ... | 351 | ... | ... | |||
Ireland | 287 | 264 | 18 | 23 | -162 | 125 | 17 | ... | 108 | ... | 0 | 5 | 0 |
Italy | \ | \ | \ | \ | 496 | ... | 496 | 0 | ... | 16 | 366 | ||
Japan | 1,032 | 1,032 | 126 | ... | -350 | 683 | ... | 5 | 678 | 1 | 4 | 39 | 70 |
Korea | 30 | 30 | ... | ... | 30 | 30 | 30 | ... | ... | ||||
Mexico | |||||||||||||
Netherlands | 821 | \ | \ | ... | \ | 891 | ... | ... | \ | ... | \ | \ | \ |
Panama | |||||||||||||
Portugal | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Spain | 981 | 975 | 692 | \ | -2 | 979 | \ | 975 | \ | \ | \ | 384 | |
Sweden | 355 | 355 | 8 | ... | -12 | 343 | ... | 343 | 3 | 1 | 0 | 1 | |
Switzerland | 2,011 | 2,011 | 1,540 | ... | -642 | \ | ... | ... | ... | 32 | 373 | 331 | |
Turkey | ... | ... | |||||||||||
United Kingdom | 4,821 | 3,003 | 960 | 1,818 | 579 | 5,400 | 70 | 376 | 4,954 | 133 | 12 | 969 | 1,428 |
United States | 1,735 | \ | \ | -262 | 1,474 | \ | ... | \ | \ | \ | \ | \ | |
![]() | |||||||||||||
Worldwide offices (consolidated) | |||||||||||||
Foreign offices (unconsolidated) |