Montenegro | Claims | Other potential exposures (not included in claims) on a guarantor basis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claims on an immediate counterparty basis (F) 1 | Risk transfers | Claims on a guarantor basis (U=F+Q) 1 | ||||||||||||
Total | International | Local positions in local currencies | Net risk transfers (Q) 1 | Of which: outward risk transfers | Total | By sector of counterparty | ||||||||
Total | Of which: Up to and including one year | Banks | Official sector | Non-bank private sector | Derivatives contracts | Guarantees extended | Credit commitments | |||||||
Total | Of which: Non-bank financial | |||||||||||||
![]() | 2,478 | 1,018 | 258 | 1,459 | -308 | 170 | 1,925 | 17 | 581 | 1,074 | 35 | 0 | 76 | 258 |
![]() | 2,416 | 956 | 258 | 1,459 | -308 | 170 | 1,925 | 17 | 581 | 1,074 | 35 | 0 | 76 | 258 |
Australia | 0 | 0 | ... | ... | ... | 0 | 0 | |||||||
Austria | 1,050 | 203 | 12 | 848 | -16 | 18 | 1,034 | 17 | 313 | 481 | 26 | ... | 35 | 52 |
Belgium | ... | ... | ... | ... | ... | ... | ||||||||
Brazil | ||||||||||||||
Canada | \ | \ | \ | \ | \ | \ | \ | |||||||
Chile | ||||||||||||||
Chinese Taipei | ... | ... | ... | ... | ... | ... | ... | |||||||
Finland | \ | \ | \ | ... | ... | \ | \ | |||||||
France | 752 | 140 | 11 | 611 | -95 | 95 | 657 | ... | 156 | 501 | 36 | 66 | ||
Germany | \ | \ | \ | ... | \ | \ | ... | \ | \ | ... | ... | ... | \ | |
Greece | 20 | 20 | \ | ... | ... | 20 | ... | 20 | ... | |||||
Ireland | ... | ... | ||||||||||||
Italy | 83 | 83 | 14 | \ | \ | 104 | 0 | 50 | 54 | ... | \ | 3 | \ | |
Japan | ||||||||||||||
Korea | \ | \ | \ | \ | ... | \ | \ | ... | ||||||
Mexico | ||||||||||||||
Netherlands | \ | \ | \ | ... | ... | \ | ... | \ | \ | \ | ... | \ | ||
Panama | ||||||||||||||
Portugal | \ | \ | ... | ... | \ | \ | ... | |||||||
Spain | 0 | 0 | 0 | \ | \ | 0 | \ | 0 | ... | \ | \ | |||
Sweden | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Switzerland | 208 | 208 | 38 | -25 | 25 | \ | ... | ... | ... | 0 | 2 | ... | ||
Turkey | 43 | 43 | \ | \ | \ | 29 | \ | ... | \ | |||||
United Kingdom | 6 | 6 | 4 | -3 | 3 | 4 | ... | 4 | ... | ... | ||||
United States | 3 | \ | \ | 4 | ... | 7 | \ | \ | \ | ... | ... | |||
![]() | ||||||||||||||
Worldwide offices (consolidated) |