Japan | Outstanding | |||||
---|---|---|---|---|---|---|
Cross-border positions | Local positions | Unallocated positions by residence | ||||
Claims | Liabilities | Claims | Liabilities | Claims | Liabilities | |
Q1 22 | Q1 22 | Q1 22 | Q1 22 | Q1 22 | Q1 22 | |
Total | 4,513,941 | 1,454,065 | 22,434,296 | 24,840,091 | 794 | 91,568 |
![]() | ||||||
![]() | 1,119,729 | 1,132,949 | 218,674 | 415,716 | 793 | \ |
Of which: intragroup | 573,588 | 695,053 | ||||
![]() | 3,394,211 | 321,115 | 235,098 | 376,741 | 1 | \ |
Of which: non-bank financial | 1,310,260 | 275,875 | 74,108 | 140,550 | \ | \ |
![]() | 2,083,952 | 45,240 | 160,990 | 236,191 | 1 | \ |
Non-financial corporations | ||||||
Households | ||||||
General government | ||||||
Unallocated | \ | \ | 21,980,525 | 24,047,634 | 0 | 91,568 |
![]() | ||||||
Local currency | 1,044,194 | 368,518 | 21,980,525 | 24,047,634 | 1 | 54,682 |
![]() | 3,469,747 | 1,085,546 | 453,771 | 792,457 | 793 | 36,886 |
Of which: US dollar | 2,466,521 | 913,504 | 397,596 | 658,664 | 791 | 29,902 |
Of which: euro | 499,358 | 118,635 | 37,462 | 92,756 | 1 | 6,053 |
Of which: yen | ||||||
Of which: pound sterling | 83,085 | 6,749 | 3,721 | 6,104 | 0 | 0 |
Of which: Swiss franc | 26,376 | 165 | 2,808 | 1,573 | 0 | 0 |
Of which: other currencies | 394,408 | 46,495 | 12,184 | 33,361 | 1 | 931 |
![]() | ||||||
Of which: loans and deposits | 822,095 | 1,454,065 | 186,242 | 24,840,091 | ... | \ |
Of which: debt securities | \ | \ | ... | \ | ||
![]() | ||||||
Domestic banks | 4,374,696 | 1,104,479 | 22,093,228 | 24,706,979 | 792 | 90,342 |
Foreign banks' subsidiaries | ||||||
Foreign banks' branches |