Norway | Outstanding | |||||
---|---|---|---|---|---|---|
Cross-border positions | Local positions | Unallocated positions by residence | ||||
Claims | Liabilities | Claims | Liabilities | Claims | Liabilities | |
Q1 22 | Q1 22 | Q1 22 | Q1 22 | Q1 22 | Q1 22 | |
Total | 228,905 | 381,538 | 811,772 | 583,129 | -0 | \ |
![]() | ||||||
![]() | 161,976 | 181,137 | \ | \ | 0 | -0 |
Of which: intragroup | 69,853 | 144,948 | \ | \ | 0 | 0 |
![]() | 66,902 | 28,708 | \ | \ | 0 | 0 |
Of which: non-bank financial | 22,137 | 7,347 | \ | \ | -0 | \ |
![]() | 44,765 | 21,361 | \ | \ | -0 | 0 |
Non-financial corporations | \ | \ | \ | \ | \ | \ |
Households | \ | \ | \ | \ | \ | \ |
General government | \ | \ | \ | \ | \ | \ |
Unallocated | 26 | 171,694 | \ | \ | -0 | 0 |
![]() | ||||||
Local currency | 65,204 | 102,752 | 785,208 | 548,653 | \ | \ |
![]() | 163,700 | 278,786 | 26,563 | 34,475 | \ | \ |
Of which: US dollar | 55,408 | 74,600 | 9,628 | 12,807 | \ | \ |
Of which: euro | 60,421 | 52,055 | 4,464 | 8,010 | 0 | 0 |
Of which: yen | 45 | 542 | 34 | 87 | -0 | \ |
Of which: pound sterling | 7,283 | 13,302 | 3,105 | 3,556 | \ | 0 |
Of which: Swiss franc | 229 | 506 | 489 | 176 | \ | \ |
Of which: other currencies | 40,314 | 137,781 | 8,843 | 9,840 | \ | \ |
![]() | ||||||
Of which: loans and deposits | 147,818 | 184,986 | \ | \ | \ | \ |
Of which: debt securities | 48,231 | 171,694 | \ | \ | 0 | \ |
![]() | ||||||
Domestic banks | \ | \ | \ | \ | \ | \ |
Foreign banks' subsidiaries | ||||||
Foreign banks' branches |