Emerging market and developing economies | Claims | Liabilities | ||||||
---|---|---|---|---|---|---|---|---|
All sectors | Of which: non-banks | All sectors | Of which: non-banks | |||||
All instruments | Of which: loans and deposits | All instruments | Of which: loans and deposits | All instruments | Of which: loans and deposits | All instruments | Of which: loans and deposits | |
![]() | 9 | 9 | 7 | 6 | 3 | 2 | 3 | 2 |
![]() | ||||||||
Australia | ||||||||
Austria | ||||||||
Belgium | ||||||||
Brazil | ||||||||
Canada | ||||||||
Chile | ||||||||
Chinese Taipei | ||||||||
Denmark | ||||||||
Finland | ||||||||
France | ||||||||
Germany | ||||||||
Greece | ||||||||
Guernsey | ||||||||
Hong Kong SAR | ||||||||
Ireland | ||||||||
Isle of Man | ||||||||
Italy | ||||||||
Japan | ||||||||
Jersey | ||||||||
Korea | ||||||||
Luxembourg | ||||||||
Macao SAR | ||||||||
Mexico | ||||||||
Netherlands | ||||||||
Philippines | ||||||||
South Africa | ||||||||
Spain | ||||||||
Sweden | ||||||||
Switzerland | ||||||||
United Kingdom | ||||||||
United States |