Developed countries | Claims | Liabilities | ||||||
---|---|---|---|---|---|---|---|---|
All sectors | Of which: non-banks | All sectors | Of which: non-banks | |||||
All instruments | Of which: loans and deposits | All instruments | Of which: loans and deposits | All instruments | Of which: loans and deposits | All instruments | Of which: loans and deposits | |
![]() | -37,910 | -45,190 | -5,509 | -23,340 | -222,498 | -210,902 | -139,719 | -128,011 |
![]() | ||||||||
Australia | ||||||||
Austria | ||||||||
Belgium | ||||||||
Brazil | ||||||||
Canada | ||||||||
Chile | ||||||||
Chinese Taipei | ||||||||
Denmark | ||||||||
Finland | ||||||||
France | ||||||||
Germany | ||||||||
Greece | ||||||||
Guernsey | ||||||||
Hong Kong SAR | ||||||||
Ireland | ||||||||
Isle of Man | ||||||||
Italy | ||||||||
Japan | ||||||||
Jersey | ||||||||
Korea | ||||||||
Luxembourg | ||||||||
Macao SAR | ||||||||
Mexico | ||||||||
Netherlands | ||||||||
Philippines | ||||||||
South Africa | ||||||||
Spain | ||||||||
Sweden | ||||||||
Switzerland | ||||||||
United Kingdom | ||||||||
United States |