Non-reporting offshore centres | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q2 21 | Q3 21 | Q3 21 | Q2 21 | Q3 21 | Q3 21 | |
![]() | -1,220 | -1,005 | 13,692 | -1,413 | -520 | 15,063 |
![]() | ||||||
![]() | -954 | -620 | 10,321 | -198 | -438 | 2,777 |
Of which: intragroup | -173 | -260 | 4,890 | -159 | -458 | 1,624 |
![]() | -260 | -386 | 3,370 | -1,232 | -72 | 11,996 |
Of which: non-bank financial | -77 | -50 | 690 | -926 | 722 | 5,840 |
Of which: non-financial | -184 | -336 | 2,680 | -304 | -794 | 6,157 |
Unallocated | -6 | 1 | -0 | 16 | -10 | 289 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |