Non-reporting offshore centres | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -1,005 | -393 | 13,183 | -520 | -353 | 14,636 |
![]() | ||||||
![]() | -620 | -318 | 9,906 | -438 | 691 | 3,440 |
Of which: intragroup | -260 | -698 | 4,113 | -458 | 18 | 1,625 |
![]() | -386 | -76 | 3,276 | -72 | -1,037 | 10,915 |
Of which: non-bank financial | -50 | -32 | 654 | 722 | -701 | 5,131 |
Of which: non-financial | -336 | -45 | 2,621 | -794 | -334 | 5,786 |
Unallocated | 1 | 2 | 2 | -10 | -7 | 281 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |