Non-reporting offshore centres | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -22 | -17 | 13,183 | -13 | -14 | 14,636 |
![]() | ||||||
![]() | -20 | -17 | 9,906 | -31 | -0 | 3,440 |
Of which: intragroup | -15 | -24 | 4,113 | -29 | -20 | 1,625 |
![]() | -26 | -17 | 3,276 | -8 | -18 | 10,915 |
Of which: non-bank financial | -16 | -19 | 654 | 7 | -20 | 5,131 |
Of which: non-financial | -29 | -17 | 2,621 | -20 | -17 | 5,786 |
Unallocated | -91 | -132 | 2 | -2 | -5 | 281 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |