Non-reporting developing Africa and Middle East | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 7,905 | 4,367 | 196,442 | 18,384 | 4,760 | 237,259 |
![]() | ||||||
![]() | 7,393 | -55 | 122,886 | 18,069 | 2,264 | 157,200 |
Of which: intragroup | 5,896 | 1,717 | 92,574 | 15,872 | -349 | 104,029 |
![]() | -50 | 4,764 | 72,374 | 290 | 2,530 | 79,616 |
Of which: non-bank financial | 419 | -729 | 3,421 | 774 | -854 | 9,431 |
Of which: non-financial | -87 | 2,764 | 39,162 | 390 | 845 | 38,788 |
Unallocated | 562 | -341 | 1,183 | 25 | -34 | 443 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |