Non-reporting developing Asia and Pacific | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 1,633 | -328 | 21,976 | -91 | -361 | 22,570 |
![]() | ||||||
![]() | 1,399 | -400 | 15,748 | -661 | -80 | 9,773 |
Of which: intragroup | 1,407 | -488 | 13,241 | -543 | 50 | 8,168 |
![]() | 216 | 59 | 5,889 | 582 | -295 | 10,269 |
Of which: non-bank financial | -1 | -16 | 35 | 394 | -458 | 3,357 |
Of which: non-financial | 7 | 1 | 939 | -16 | 59 | 2,020 |
Unallocated | 17 | 13 | 339 | -13 | 14 | 2,528 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |