Non-reporting developing Europe | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -47 | -1,330 | 1,437 | -444 | -1,282 | 2,354 |
![]() | ||||||
![]() | 33 | -1,352 | 1,074 | -94 | -1,289 | 1,936 |
Of which: intragroup | -325 | -39 | 141 | -569 | 26 | 1,063 |
![]() | -80 | 23 | 363 | -349 | 8 | 418 |
Of which: non-bank financial | -15 | 0 | 61 | -82 | 1 | 97 |
Of which: non-financial | -65 | 23 | 302 | -268 | 7 | 322 |
Unallocated | 0 | -1 | 0 | 0 | -1 | 0 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |