Non-reporting developing Latin America and Caribbean | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q2 21 | Q3 21 | Q3 21 | Q2 21 | Q3 21 | Q3 21 | |
![]() | 1,673 | -695 | 30,724 | 2,072 | -433 | 27,981 |
![]() | ||||||
![]() | 764 | -102 | 15,224 | -428 | -12 | 10,910 |
Of which: intragroup | 537 | -719 | 590 | 259 | -584 | 3,223 |
![]() | 882 | -664 | 15,129 | 2,520 | -419 | 17,037 |
Of which: non-bank financial | 44 | -167 | 188 | 179 | -235 | 98 |
Of which: non-financial | 175 | -1,913 | 2,758 | 1,171 | -2,252 | 3,109 |
Unallocated | 27 | 71 | 371 | -20 | -3 | 34 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |