Non-reporting developing Latin America and Caribbean | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -696 | -1,031 | 30,681 | -433 | -604 | 28,228 |
![]() | ||||||
![]() | -103 | -1,140 | 14,849 | -12 | -466 | 10,473 |
Of which: intragroup | -719 | -84 | 731 | -584 | -174 | 3,079 |
![]() | -664 | 133 | 15,470 | -419 | -137 | 17,721 |
Of which: non-bank financial | -167 | -54 | 140 | -235 | -41 | 54 |
Of which: non-financial | -1,913 | -127 | 2,834 | -2,252 | -239 | 3,694 |
Unallocated | 71 | -24 | 363 | -3 | -0 | 34 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |