Non-reporting developing Latin America and Caribbean | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -696 | -1,039 | 29,671 | -433 | 653 | 28,628 |
![]() | ||||||
![]() | -103 | -1,148 | 14,070 | -12 | -420 | 10,489 |
Of which: intragroup | -719 | -84 | 505 | -584 | -174 | 3,049 |
![]() | -664 | 134 | 15,254 | -419 | 1,041 | 18,072 |
Of which: non-bank financial | -167 | -54 | 134 | -235 | -12 | 83 |
Of which: non-financial | -1,913 | -126 | 2,624 | -2,252 | 910 | 4,016 |
Unallocated | 71 | -24 | 347 | -3 | 33 | 67 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |