Unallocated location | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -1,415 | -5,372 | 110,745 | 3,604 | 10,745 | 654,294 |
![]() | ||||||
![]() | -2,510 | -6,806 | 51,042 | 14,017 | -17,898 | 105,095 |
Of which: intragroup | -3,834 | -8,528 | 32,047 | 14,248 | -15,560 | 63,794 |
![]() | 1,171 | 1,450 | 59,703 | 2,447 | 201 | 51,654 |
Of which: non-bank financial | -125 | -696 | 7,418 | 3,536 | -2,640 | 9,897 |
Of which: non-financial | 1,270 | 1,325 | 32,618 | -1,266 | 1,916 | 26,791 |
Unallocated | -76 | -16 | -0 | -12,860 | 28,441 | 497,545 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |