Non-reporting developed countries | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -362 | -20 | 5,500 | -110 | 116 | 2,788 |
![]() | ||||||
![]() | -193 | -191 | 2,460 | -180 | 115 | 995 |
Of which: intragroup | -101 | -224 | 1,495 | -160 | -51 | 720 |
![]() | -165 | 171 | 3,003 | 75 | 47 | 1,591 |
Of which: non-bank financial | -95 | -82 | 770 | 73 | 46 | 415 |
Of which: non-financial | -81 | 237 | 2,151 | 29 | 5 | 1,007 |
Unallocated | -4 | 0 | 37 | -5 | -45 | 202 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |