Austria | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | -1,700 | -1,350 | 224,254 | 5,615 | -8,886 | 181,697 |
![]() | ||||||
![]() | -1,865 | -1,025 | 96,955 | 12,183 | -10,726 | 68,508 |
Of which: intragroup | -727 | 288 | 44,625 | 3,891 | -6,009 | 14,570 |
![]() | -445 | -327 | 127,296 | -3,533 | 77 | 82,499 |
Of which: non-bank financial | -3,118 | -162 | 38,477 | -5,105 | -507 | 46,794 |
Of which: non-financial | 2,673 | -165 | 88,819 | 1,571 | 585 | 35,705 |
Unallocated | 610 | 2 | 3 | -3,035 | 1,764 | 30,690 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |