Bermuda | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | 225 | 773 | 13,393 | 66 | 156 | 3,610 |
![]() | ||||||
![]() | -63 | 443 | 3,404 | -49 | 93 | 803 |
Of which: intragroup | 137 | 52 | 915 | -31 | 85 | 789 |
![]() | 288 | 330 | 9,989 | 115 | 63 | 2,807 |
Of which: non-bank financial | -23 | -52 | 266 | 80 | 84 | 869 |
Of which: non-financial | 360 | 434 | 9,242 | 17 | -8 | 1,766 |
Unallocated | -0 | 0 | 0 | 0 | 0 | 0 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |