Brazil | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | -34,123 | -7,304 | 215,436 | -28,273 | -16,052 | 241,002 |
![]() | ||||||
![]() | -33,080 | -5,288 | 159,917 | -29,356 | -13,256 | 187,115 |
Of which: intragroup | -30,302 | -7,369 | 102,641 | -22,019 | -9,550 | 77,849 |
![]() | -1,035 | -2,858 | 53,447 | 1,122 | -2,854 | 53,424 |
Of which: non-bank financial | 485 | -1,254 | 2,614 | 1,511 | -2,771 | 7,393 |
Of which: non-financial | -1,526 | -1,844 | 47,681 | -1,884 | -481 | 37,563 |
Unallocated | -8 | 842 | 2,071 | -39 | 58 | 463 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |