Brazil | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 5,747 | -9,719 | 214,595 | 7,341 | 35,432 | 282,316 |
![]() | ||||||
![]() | 5,024 | -11,288 | 156,024 | 4,743 | 15,147 | 202,478 |
Of which: intragroup | 2,237 | -8,260 | 99,428 | 2,020 | -10,094 | 70,099 |
![]() | 1,196 | 1,681 | 57,501 | 2,680 | 20,171 | 79,325 |
Of which: non-bank financial | 1,017 | 540 | 4,874 | 67 | 5,878 | 14,543 |
Of which: non-financial | 234 | 822 | 48,564 | 1,780 | 14,286 | 56,471 |
Unallocated | -474 | -112 | 1,070 | -82 | 114 | 512 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |