Bahamas | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q4 20 | Q1 21 | Q1 21 | Q4 20 | Q1 21 | Q1 21 | |
![]() | 7 | -68 | 4,403 | 7 | -68 | 3,236 |
![]() | ||||||
![]() | -8 | -72 | 2,517 | -10 | -95 | 364 |
Of which: intragroup | -19 | -97 | 66 | -14 | -98 | 120 |
![]() | 39 | -61 | 1,761 | 37 | -23 | 2,833 |
Of which: non-bank financial | 85 | -80 | 223 | 99 | 257 | 2,229 |
Of which: non-financial | 24 | -55 | 1,538 | 24 | -80 | 604 |
Unallocated | -18 | -13 | 125 | -55 | -27 | 39 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |