Bahamas | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | -68 | -68 | 4,628 | -68 | -72 | 3,170 |
![]() | ||||||
![]() | -72 | -65 | 2,973 | -95 | -97 | 220 |
Of which: intragroup | -97 | -98 | 32 | -98 | -98 | 139 |
![]() | -61 | -74 | 1,509 | -23 | -20 | 2,921 |
Of which: non-bank financial | -80 | -87 | 228 | 257 | 308 | 2,280 |
Of which: non-financial | -55 | -69 | 1,281 | -80 | -79 | 641 |
Unallocated | -13 | -58 | 146 | -27 | -72 | 29 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |