Bahamas | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | ... | ... | 4,628 | ... | ... | 3,170 |
![]() | ||||||
![]() | ... | ... | 2,973 | ... | ... | 220 |
Of which: intragroup | 32 | 139 | ||||
![]() | ... | ... | 1,509 | ... | ... | 2,921 |
Of which: non-bank financial | ... | ... | 228 | ... | ... | 2,280 |
Of which: non-financial | ... | ... | 1,281 | ... | ... | 641 |
Unallocated | 146 | ... | ... | 29 | ||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |