Chile | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 26 | 6 | 14,048 | -9 | 11 | 20,487 |
![]() | ||||||
![]() | 42 | 4 | 8,316 | -19 | -4 | 10,238 |
Of which: intragroup | ... | ... | ... | ... | ... | ... |
![]() | 50 | 79 | 1,106 | 20 | 42 | 3,292 |
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | -7 | 0 | 4,627 | 0 | 25 | 6,957 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |