Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q3 17 | Q4 17 | Q4 17 | Q3 17 | Q4 17 | Q4 17 | |
![]() | ... | 0 | 13,624 | ... | 1 | 19,880 |
![]() | ||||||
![]() | ... | ... | 3,329 | ... | ... | 9,340 |
Of which: intragroup | ... | ... | 413 | ... | ... | 6,854 |
![]() | ... | 0 | 10,293 | ... | 1 | 10,309 |
Of which: non-bank financial | ... | 36 | 5,695 | ... | 3 | 2,223 |
Of which: non-financial | ... | 9 | 4,598 | ... | 5 | 8,087 |
Unallocated | ... | ... | 2 | ... | ... | 230 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |