Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | ... | ... | 12,968 | ... | ... | 9,674 |
![]() | ||||||
![]() | ... | ... | 5,586 | ... | ... | 2,536 |
Of which: intragroup | ... | ... | 464 | ... | ... | 2,110 |
![]() | ... | ... | 7,374 | ... | ... | 7,002 |
Of which: non-bank financial | ... | ... | 2,004 | ... | ... | 1,718 |
Of which: non-financial | ... | ... | 5,370 | ... | ... | 5,284 |
Unallocated | ... | ... | 7 | ... | ... | 136 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |