Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | ... | ... | 12,506 | ... | ... | 9,677 |
![]() | ||||||
![]() | ... | ... | 5,193 | ... | ... | 2,311 |
Of which: intragroup | ... | ... | 190 | ... | ... | 1,956 |
![]() | ... | ... | 7,295 | ... | ... | 7,247 |
Of which: non-bank financial | ... | ... | 1,810 | ... | ... | 1,804 |
Of which: non-financial | ... | ... | 5,486 | ... | ... | 5,443 |
Unallocated | ... | ... | 17 | ... | ... | 120 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |