Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | 1,944 | 984 | 12,968 | 12 | -10 | 9,674 |
![]() | ||||||
![]() | 1,601 | 733 | 5,586 | 272 | 55 | 2,536 |
Of which: intragroup | 338 | 69 | 464 | 263 | 93 | 2,110 |
![]() | 335 | 253 | 7,374 | -246 | -62 | 7,002 |
Of which: non-bank financial | 185 | 209 | 2,004 | -30 | 36 | 1,718 |
Of which: non-financial | 150 | 43 | 5,370 | -216 | -97 | 5,284 |
Unallocated | 8 | -2 | 7 | -14 | -4 | 136 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |