Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | 984 | -828 | 12,506 | -10 | -280 | 9,677 |
![]() | ||||||
![]() | 733 | -589 | 5,193 | 55 | -250 | 2,311 |
Of which: intragroup | 69 | -288 | 190 | 93 | -166 | 1,956 |
![]() | 253 | -249 | 7,295 | -62 | -9 | 7,247 |
Of which: non-bank financial | 209 | -249 | 1,810 | 36 | 25 | 1,804 |
Of which: non-financial | 43 | -0 | 5,486 | -97 | -34 | 5,443 |
Unallocated | -2 | 10 | 17 | -4 | -22 | 120 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |