Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | 219 | 270 | 12,944 | -8 | 210 | 9,500 |
![]() | ||||||
![]() | 96 | -100 | 4,846 | -83 | -67 | 2,180 |
Of which: intragroup | 16 | -1 | 220 | -95 | 2 | 1,907 |
![]() | 130 | 372 | 8,085 | 75 | 281 | 7,216 |
Of which: non-bank financial | 106 | 399 | 2,549 | 63 | 307 | 2,002 |
Of which: non-financial | 24 | -27 | 5,536 | 12 | -27 | 5,214 |
Unallocated | -6 | -2 | 13 | -1 | -3 | 104 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |