Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | 27 | 26 | 12,968 | -12 | -9 | 9,674 |
![]() | ||||||
![]() | 92 | 78 | 5,586 | -17 | -11 | 2,536 |
Of which: intragroup | 571 | 677 | 464 | -18 | -10 | 2,110 |
![]() | 3 | 3 | 7,374 | -10 | -9 | 7,002 |
Of which: non-bank financial | -55 | -50 | 2,004 | -2 | -1 | 1,718 |
Of which: non-financial | 83 | 70 | 5,370 | -12 | -11 | 5,284 |
Unallocated | 70 | 583 | 7 | -14 | 16 | 136 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |