Cyprus | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | 26 | 16 | 12,506 | -9 | -10 | 9,677 |
![]() | ||||||
![]() | 78 | 60 | 5,193 | -11 | -17 | 2,311 |
Of which: intragroup | 677 | 94 | 190 | -10 | -18 | 1,956 |
![]() | 3 | -2 | 7,295 | -9 | -7 | 7,247 |
Of which: non-bank financial | -50 | -56 | 1,810 | -1 | 0 | 1,804 |
Of which: non-financial | 70 | 63 | 5,486 | -11 | -10 | 5,443 |
Unallocated | 583 | 54 | 17 | 16 | -18 | 120 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |