Hong Kong SAR | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q3 14 | Q4 14 | Q4 14 | Q3 14 | Q4 14 | Q4 14 | |
![]() | -6,694 | -322 | 44,316 | -2,180 | -2,362 | 29,185 |
![]() | ||||||
![]() | -4,888 | -20 | 32,208 | -1,180 | -473 | 14,272 |
Of which: intragroup | -1,374 | -2,795 | 14,676 | -644 | 285 | 8,382 |
![]() | -1,806 | -302 | 12,088 | -999 | -1,888 | 14,908 |
Of which: non-bank financial | -17 | 1,585 | 1,684 | -44 | 56 | 62 |
Of which: non-financial | -179 | 9,075 | 10,386 | -255 | 6,682 | 7,207 |
Unallocated | -1 | 0 | 20 | -2 | -0 | 5 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |