Hong Kong SAR | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | ... | ... | 66,181 | ... | ... | 35,943 |
![]() | ||||||
![]() | ... | ... | 33,412 | ... | ... | 23,774 |
Of which: intragroup | ... | ... | 11,874 | ... | ... | 18,578 |
![]() | ... | ... | 32,769 | ... | ... | 12,165 |
Of which: non-bank financial | ... | ... | 8,165 | ... | ... | 1,479 |
Of which: non-financial | ... | ... | 24,605 | ... | ... | 10,686 |
Unallocated | ... | ... | -0 | ... | ... | 5 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |