Hong Kong SAR | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | ... | ... | 67,661 | ... | ... | 34,260 |
![]() | ||||||
![]() | ... | ... | 31,559 | ... | ... | 20,890 |
Of which: intragroup | ... | ... | 13,534 | ... | ... | 17,558 |
![]() | ... | ... | 36,101 | ... | ... | 13,364 |
Of which: non-bank financial | ... | ... | 8,584 | ... | ... | 1,218 |
Of which: non-financial | ... | ... | 27,517 | ... | ... | 12,145 |
Unallocated | ... | ... | 1 | ... | ... | 6 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |