Hong Kong SAR | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q1 20 | Q2 20 | Q2 20 | Q1 20 | Q2 20 | Q2 20 | |
![]() | 4 | 7 | 66,181 | -10 | -4 | 35,943 |
![]() | ||||||
![]() | 1 | 5 | 33,412 | -16 | -11 | 23,774 |
Of which: intragroup | -4 | -5 | 11,874 | -21 | -9 | 18,578 |
![]() | 7 | 9 | 32,769 | 6 | 13 | 12,165 |
Of which: non-bank financial | 9 | 9 | 8,165 | 166 | 167 | 1,479 |
Of which: non-financial | 6 | 8 | 24,605 | -0 | 5 | 10,686 |
Unallocated | 0 | -200 | -0 | 6 | 21 | 5 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |