Hong Kong SAR | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | 7 | 13 | 67,661 | -4 | 27 | 34,260 |
![]() | ||||||
![]() | 5 | 2 | 31,559 | -11 | 12 | 20,890 |
Of which: intragroup | -5 | 14 | 13,534 | -9 | 40 | 17,558 |
![]() | 9 | 24 | 36,101 | 13 | 63 | 13,364 |
Of which: non-bank financial | 9 | 11 | 8,584 | 167 | 134 | 1,218 |
Of which: non-financial | 8 | 28 | 27,517 | 5 | 58 | 12,145 |
Unallocated | -200 | 49,700 | 1 | 21 | 36 | 6 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |