Hong Kong SAR | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q2 20 | Q3 20 | Q3 20 | Q2 20 | Q3 20 | Q3 20 | |
![]() | 2,217 | 875 | 67,661 | 1,885 | -2,254 | 34,260 |
![]() | ||||||
![]() | 970 | -2,353 | 31,559 | 1,073 | -3,364 | 20,890 |
Of which: intragroup | 205 | 1,490 | 13,534 | 993 | -1,430 | 17,558 |
![]() | 1,248 | 3,227 | 36,101 | 837 | 1,109 | 13,364 |
Of which: non-bank financial | 57 | 397 | 8,584 | 424 | -268 | 1,218 |
Of which: non-financial | 1,190 | 2,829 | 27,517 | 414 | 1,377 | 12,145 |
Unallocated | -0 | 1 | 1 | -26 | 1 | 6 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |