Indonesia | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 1,347 | 1,088 | 24,166 | 1,464 | 109 | 23,619 |
![]() | ||||||
![]() | 1,347 | 110 | 15,332 | 269 | 68 | 16,040 |
Of which: intragroup | 394 | 778 | 7,772 | 218 | 300 | 5,565 |
![]() | 0 | 977 | 8,764 | 1,196 | 41 | 7,579 |
Of which: non-bank financial | -0 | 0 | 16 | 450 | -14 | 3,548 |
Of which: non-financial | -35 | 958 | 5,887 | 745 | 54 | 3,902 |
Unallocated | -0 | 0 | 69 | -1 | 0 | 1 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |