Ireland | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 756 | -1,150 | 70,194 | 2,077 | -490 | 34,370 |
![]() | ||||||
![]() | 2,748 | -1,727 | 42,114 | 2,015 | -512 | 22,222 |
Of which: intragroup | 3,235 | -1,554 | 24,305 | 2,138 | -1,090 | 19,360 |
![]() | -1,992 | 577 | 28,030 | 30 | 112 | 9,699 |
Of which: non-bank financial | -412 | -165 | 6,025 | -186 | 163 | 2,770 |
Of which: non-financial | -1,580 | 742 | 22,005 | 213 | -53 | 6,927 |
Unallocated | -1 | 1 | 50 | 32 | -90 | 2,449 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |