Isle of Man | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 23 | -1 | 304 | 7 | -0 | 52 |
![]() | ||||||
![]() | 5 | -0 | 39 | ... | ... | ... |
Of which: intragroup | ... | ... | ... | ... | ... | ... |
![]() | 18 | -0 | 264 | 7 | -0 | 52 |
Of which: non-bank financial | 2 | -0 | 52 | ... | ... | ... |
Of which: non-financial | 16 | -0 | 213 | 7 | -0 | 52 |
Unallocated | 0 | 0 | 0 | ... | ... | ... |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |