India | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | 7 | 6 | 161,416 | 20 | 17 | 286,987 |
![]() | ||||||
![]() | 20 | 11 | 94,030 | 21 | 11 | 88,471 |
Of which: intragroup | 23 | 12 | 43,396 | 43 | 30 | 49,909 |
![]() | -8 | -0 | 67,135 | 20 | 20 | 197,107 |
Of which: non-bank financial | -24 | -21 | 2,314 | 134 | 72 | 13,779 |
Of which: non-financial | -8 | -7 | 44,331 | 17 | 17 | 170,094 |
Unallocated | -34 | -35 | 252 | -30 | -27 | 1,409 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |