Jersey | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | ... | ... | ... | ... | ... | ... |
![]() | ||||||
![]() | ... | ... | ... | ... | ... | ... |
Of which: intragroup | ... | ... | ... | |||
![]() | ... | ... | ... | ... | ... | ... |
Of which: non-bank financial | ... | ... | ... | ... | ... | ... |
Of which: non-financial | ... | ... | ... | |||
Unallocated | ... | ... | ... | ... | ... | ... |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |