Korea | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 8,415 | 1,625 | 230,233 | -1,576 | 6,621 | 207,488 |
![]() | ||||||
![]() | 4,550 | -6,498 | 106,056 | -978 | 3,829 | 165,885 |
Of which: intragroup | 1,595 | 3,624 | 57,960 | 1,314 | 3,453 | 46,039 |
![]() | 3,568 | 8,000 | 121,538 | -1,035 | 2,998 | 39,492 |
Of which: non-bank financial | 401 | 1,539 | 20,044 | -142 | 1,978 | 25,414 |
Of which: non-financial | 3,082 | 6,414 | 95,176 | -895 | 1,020 | 13,666 |
Unallocated | 296 | 123 | 2,639 | 438 | -206 | 2,111 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |