Korea | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | 8,415 | 2,005 | 230,631 | -1,576 | 1,269 | 202,151 |
![]() | ||||||
![]() | 4,550 | 4 | 112,559 | -978 | 1,700 | 163,769 |
Of which: intragroup | 1,595 | 700 | 55,046 | 1,314 | 2,727 | 45,316 |
![]() | 3,568 | 1,962 | 115,517 | -1,035 | -443 | 36,055 |
Of which: non-bank financial | 401 | 385 | 18,889 | -142 | -101 | 23,338 |
Of which: non-financial | 3,082 | 1,532 | 90,310 | -895 | -343 | 12,305 |
Unallocated | 296 | 39 | 2,554 | 438 | 12 | 2,328 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |