Korea | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Annual growth % | Outstanding USD mn | Annual growth % | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | 2 | 7 | 221,760 | 0 | 7 | 203,913 |
![]() | ||||||
![]() | -2 | 7 | 108,606 | -0 | 11 | 163,952 |
Of which: intragroup | 2 | 12 | 53,096 | 2 | 23 | 41,447 |
![]() | 9 | 10 | 110,886 | 8 | -2 | 38,041 |
Of which: non-bank financial | 8 | 18 | 18,201 | 12 | 3 | 23,986 |
Of which: non-financial | 9 | 8 | 86,382 | -0 | -10 | 13,638 |
Unallocated | -55 | -52 | 2,268 | -55 | -42 | 1,920 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |