Mexico | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Adjusted changes USD mn | Outstanding USD mn | Adjusted changes USD mn | Outstanding USD mn | |||
Q3 21 | Q4 21 | Q4 21 | Q3 21 | Q4 21 | Q4 21 | |
![]() | -6,671 | 352 | 11,111 | -6,772 | -102 | 12,951 |
![]() | ||||||
![]() | -2,240 | 922 | 8,162 | -6,177 | -127 | 12,853 |
Of which: intragroup | -1,754 | 213 | 1,073 | -3,565 | -929 | 2,208 |
![]() | -4,431 | -571 | 2,949 | -565 | 25 | 98 |
Of which: non-bank financial | -447 | -617 | 645 | ... | ... | ... |
Of which: non-financial | -4,098 | 3 | 432 | -560 | ... | ... |
Unallocated | ... | ... | ... | -30 | ... | ... |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |