Malaysia | Claims | Liabilities | ||||
---|---|---|---|---|---|---|
Break size USD mn | Outstanding USD mn | Break size USD mn | Outstanding USD mn | |||
Q1 21 | Q2 21 | Q2 21 | Q1 21 | Q2 21 | Q2 21 | |
![]() | ... | ... | 52,104 | ... | ... | 61,125 |
![]() | ||||||
![]() | ... | ... | 31,278 | ... | ... | 38,729 |
Of which: intragroup | ... | ... | 17,278 | ... | ... | 8,645 |
![]() | ... | ... | 20,826 | ... | ... | 22,369 |
Of which: non-bank financial | ... | ... | 1,957 | ... | ... | 6,907 |
Of which: non-financial | ... | ... | 15,981 | ... | ... | 13,493 |
Unallocated | ... | ... | 0 | ... | ... | 28 |
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
![]() | ||||||
Banks | ||||||
![]() | ||||||
Of which: non-bank financial | ||||||
Of which: non-financial | ||||||
Unallocated | ||||||
![]() | ||||||
Of which: US dollar | ||||||
Of which: euro | ||||||
Of which: yen | ||||||
![]() | ||||||
Of which: debt securities | ||||||
![]() | ||||||
Of which: parent country |